![]() |
MULTIMEDIA RELEASE | |||||||
|
|
|
|||||||
| The pleasure of Jason's first finish | ||||||||
|
Jason Tahinci, who is racing for PO FMS, the first Turkish team on the international automotive sports arena, changed his destiny in Silverstone and has seen the finish line after both races. |
||||||||
| Distributed on 11/06/2006 | ||||||||
|
Jason Tahinci, Turkey’s pride in international automotive sports arena and racing in GP2 Championship this year for Petrol Ofisi FMS team, has seen the finish line in both races of the sixth leg, which was run in Silverstone. Jason Tahinci has shown a eye catching performance with his new team mate Giorgio Pantano and embraced the checkered flag in the first race on the 13th place, 36 seconds and 333 split seconds behind the winning pilot Levis Hamilton. After the second leg that was run in the legendary circuit Silverstone, Jason, again, has completed 23 laps and changed his destiny by reaching the finish line, even though he was 54 seconds and 863 split seconds behind the winner Hamilton. |
||||||||
|
First race results... |
||||||||
|
Giorgio Pantano, Petrol Ofisi FMS team’s new pilot, has finished both legs of the race in Silverstone on fifth place and climbed up to the 14th place in pilots’ order with 7 points. |
||||||||
|
Rank |
Driver | Team | Time | |||||
| 1 | Levis Hamilton | ART |
- |
|||||
| 2 | Timo Glock | iSport | 00'05"014 | |||||
| 3 | Adam Carroll | Racing Engineering | 00'06"145 | |||||
| 4 | Nelson Piquet Jr | Piquet Sports | 00'06"436 | |||||
| 5 | Giorgio Pantano | PO FMS | 00'08"728 | |||||
| 6 | Alexandre Premat | ART | 00'12"985 | |||||
| 7 | Clivio Piccione | DPR | 00'15"146 | |||||
| 8 | Felix Porteiro | Campos | 00'17"088 | |||||
| 9 | Adrian Valles | Campos | 00'17"959 | |||||
| 10 | Sergio Hernandez | Durango | 00'22"538 | |||||
| 11 | M Conway | DPR | 00'23"061 | |||||
| 12 | Fairuz Fauzy | Super Nova | 00'25"174 | |||||
| 13 | Jason Tahinci | PO FMS | 00'36"333 | |||||
| 14 | Javier Villa | Racing Engineering | 00'55"030 | |||||
| 15 | Andreas Zuber | Trident | Abandone | |||||
| 16 | Luca Filippi | BCN | Abandone | |||||
| 17 | N Jani | Arden | Abandone | |||||
| 18 | Gianmaria Bruni | Trident | Abandone | |||||
| 19 | Hiroki Yoshimoto | BCN | Abandone | |||||
| 20 | Ferdinando Monfardini | DAMS | Abandone | |||||
| 21 | Ernesto Viso | iSport | Abandone | |||||
| 22 | Lucas Di Grassi | Durango | Abandone | |||||
| 23 | Michael Ammermüller | Arden | Abandone | |||||
| 24 | Alexandre Negrão | Piquet Sports | Abandone | |||||
| 25 | Franck Perera | DAMS | Abandone | |||||
| 26 | Jose Maria Lopez | Super Nova | Abandone | |||||
|
Second race results... |
||||||||
|
Petrol Ofisi FMS team had faced inconveniences during the first half of the season and had to change pilot. The team is now on the 12th place with 9 points. |
||||||||
|
Rank |
Driver | Team | Time | |||||
| 1 | Levis Hamilton | ART |
- |
|||||
| 2 | Felix Porteiro | Campos | 00'09"060 | |||||
| 3 | Adam Carroll | Racing Engineering | 00'10"040 | |||||
| 4 | Clivio Piccione | DPR | 00'11"025 | |||||
| 5 | Giorgio Pantano | PO FMS | 00'11"896 | |||||
| 6 | Nelson Piquet Jr | Piquet Sports | 00'12"106 | |||||
| 7 | Timo Glock | iSport | 00'15"133 | |||||
| 8 | Fairuz Fauzy | Super Nova | 00'19"572 | |||||
| 9 | Ernesto Viso | iSport | 00'21"268 | |||||
| 10 | Luca Filippi | BCN | 00'22"580 | |||||
| 11 | Franck Perera | DAMS | 00'22"888 | |||||
| 12 | M Conway | DPR | 00'23"778 | |||||
| 13 | Alexandre Negrão | Piquet Sports | 00'24"885 | |||||
| 14 | Javier Villa | Racing Engineering | 00'29"711 | |||||
| 15 | Jose Maria Lopez | Super Nova | 00'31"982 | |||||
| 16 | Gianmaria Bruni | Trident | 00'36"412 | |||||
| 17 | Jason Tahinci | PO FMS | 00'54"863 | |||||
| 18 | Hiroki Yoshimoto | BCN | Abandone | |||||
| 19 | Adrian Valles | Campos | Abandone | |||||
| 20 | N Jani | Arden | Abandone | |||||
| 21 | Michael Ammermüller | Arden | Abandone | |||||
| 22 | Alexandre Premat | ART | Abandone | |||||
| 23 | Andreas Zuber | Trident | Abandone | |||||
|
Jason Tahinci Newsdesk editor@turkkusu.com |
||||||||
|
Füzeciler Sokak, Uçaksavar Sitesi, 30/1
Etiler 34337 İstanbul Voice: +9 (0212) 263 71 74 (PBX) |
Leading e-PR solution &
application |
|||||||