![]() |
MULTIMEDIA RELEASE | |||||||
|
|
|
|||||||
| The 1st victory of PO with Pantano | ||||||||
|
Petrol Ofisi, the first Turkish brand in the international motor sports arena has reached to its first victory in the GP2 Championship... |
||||||||
| Distributed on 16/07/2006 | ||||||||
|
Petrol Ofisi FMS team, the first Turkish brand in the international motor sports arena, has reached to its first victory in GP2 Championship after the seventh leg in Magny-Cours circuit, France, with Giorgio Pantano. His time is 40'55"810'. Giorgio Pantano had achieved the first position during the first laps and became the first driver to see the chequered flag after a fierce competition. Jason Tahinci was also in form and continued the challenge till the last moment. GP2 Championship consists of eleven legs and will be held in Istanbul Park between 25-27 August in line with the racing calendar. PO FMS has achieved a valuable 6 points before the race in Istanbul Park. The race is aired on CNN Turk channel. |
||||||||
|
The result of the first race... |
||||||||
|
Petrol Ofisi FMS team and Giorgio Pantano have reached to the 'first victory' in Magny-Cours... |
||||||||
|
Rank |
Driver | Team | Time | |||||
| 1 | Timo Glock | iSport |
- |
|||||
| 2 | Alexandre Premat | ART | 00'05"988 | |||||
| 3 | Jose Maria Lopez | Super Nova | 00'17"100 | |||||
| 4 | Nelson Piquet Jr | Piquet Sports | 00'24"226 | |||||
| 5 | Alexandre Negrão | Piquet Sports | 00'27"944 | |||||
| 6 | Giorgio Pantano | PO FMS | 00'31"586 | |||||
| 7 | Lucas Di Grassi | Durango | 00'34"277 | |||||
| 8 | Ferdinando Monfardini | DAMS | 00'46"130 | |||||
| 9 | Hiroki Yoshimoto | BCN | 00'53"671 | |||||
| 10 | Ernesto Viso | iSport | 00'54"151 | |||||
| 11 | Neel Jani | Arden | 00'57"918 | |||||
| 12 | Michael Ammermüller | Arden | 01'02"158 | |||||
| 13 | Clivio Piccione | DPR | 01'02"619 | |||||
| 14 | Sergio Hernandez | Durango | 01'03"288 | |||||
| 15 | Adrian Valles | Campos | 01'05"753 | |||||
| 16 | Olivier Pla | DPR | 01'15"321 | |||||
| 17 | Javier Villa | Racing Engineering | 01'21"238 | |||||
| 18 | Felix Porteiro | Campos | 01'22"011 | |||||
| 19 | Levis Hamilton | ART | Abandone | |||||
| 20 | Adam Carroll | Racing Engineering | Abandone | |||||
| 21 | Franck Perera | DAMS | Abandone | |||||
| 22 | Jason Tahinci | PO FMS | Abandone | |||||
| 23 | Fairuz Fauzy | Super Nova | Abandone | |||||
| 24 | Gianmaria Bruni | Trident | Abandone | |||||
| 25 | Andreas Zuber | Trident | Abandone | |||||
| 26 | Luca Filippi | BCN | Abandone | |||||
|
The results of the second race |
||||||||
|
PO FMS driver Giorgio Pantano said "everything has found its placein the team nowand the results is obvious"... |
||||||||
|
Rank |
Driver | Team | Time | |||||
| 1 | Giorgio Pantano | PO FMS |
- |
|||||
| 2 | Nelson Piquet Jr | Piquet Sports | 00'00"500 | |||||
| 3 | Alexandre Premat | ART | 00'09"667 | |||||
| 4 | Timo Glock | iSport | 00'10"900 | |||||
| 5 | Levis Hamilton | ART | 00'12"199 | |||||
| 6 | Lucas Di Grassi | Durango | 00'17"415 | |||||
| 7 | Neel Jani | Arden | 00'17"884 | |||||
| 8 | Michael Ammermüller | Arden | 00'29"154 | |||||
| 9 | Olivier Pla | DPR | 00'40"728 | |||||
| 10 | Felix Porteiro | Campos | 00'00"000 | |||||
| 11 | Sergio Hernandez | Durango | 00'00"000 | |||||
| 12 | Franck Perera | DAMS | 00'00"000 | |||||
| 13 | Adrian Valles | Campos | 00'00"000 | |||||
| 14 | Adam Carroll | Racing Engineering | 00'45"855 | |||||
| 15 | Fairuz Fauzy | Super Nova | 00'46"555 | |||||
| 16 | Javier Villa | Racing Engineering | 00'48"782 | |||||
| 17 | Jason Tahinci | PO FMS | 01'10"932 | |||||
| 18 | Andreas Zuber | Trident | 1 tur | |||||
| 19 | Gianmaria Bruni | Trident | Abandone | |||||
| 20 | Luca Filippi | BCN | Abandone | |||||
| 21 | Alexandre Negrão | Piquet Sports | Abandone | |||||
| 22 | Clivio Piccione | DPR | Abandone | |||||
| 23 | Ernesto Viso | iSport | Abandone | |||||
| 24 | Hiroki Yoshimoto | BCN | Abandone | |||||
| 25 | Jose Maria Lopez | Super Nova | Abandone | |||||
| 26 | Ferdinando Monfardini | DAMS | Abandone | |||||
|
Jason Tahinci Newsdesk editor@turkkusu.com |
||||||||
|
Füzeciler Sokak, Uçaksavar Sitesi, 30/1
Etiler 34337 İstanbul Voice: +9 (0212) 263 71 74 (PBX) |
Leading e-PR solution &
application |
|||||||