![]() |
MULTIMEDIA RELEASE | |||||||
|
|
|
|||||||
| Jason is getting better in every race | ||||||||
| Jason Tahinci, the pilot of Petrol Ofisi, the first Turkish brand in the international motorsports arena, is getting better in every other race and reaches to the finish line. | ||||||||
| Distributed on | ||||||||
| 30/07/2006 | ||||||||
|
Jason Tahinci, who is racing for Petrol Ofisi FMS team, the first Turkish brand in the international motorsports arena has started to finish every other race with better results with the experience he has been gaining in GP2 Championship. Jason demonstrated a good performance during 8th leg of GP2 Championship in Nurburgring and succeeded to complete the highly competitive race, where many experienced pilots left out before the end of the race. On the other hand, the online voting for “the pilot with successful style”, which was announced just before Nurburgring has started. It is being held for the fifth time. The award for “the pilot with successful style” will be determined by the single vote from each GP2 fan and it will find its owner after the last leg of the series in Monza. The PO FMS team has kept its eighth place in teams’ ranking with the valuable points it received just before the Istanbul Park leg. GP2 Championship consists of eleven legs and will be held in Istanbul Park between 25-27 August in line with the racing calendar. |
||||||||
|
The result of the first race... |
||||||||
|
Giorgio Pantano, who is racing for Petrol Ofisi FMS team, earned points in the first race, which consists of 40 laps... |
||||||||
|
Rank |
Driver | Team | Time | |||||
| 1 | Gianmaria Bruni | Trident | 57'40"663 | |||||
| 2 | Levis Hamilton | ART | 00'01.238 | |||||
| 3 | Timo Glock | iSport | 00'16.319 | |||||
| 4 | Ernesto Viso | iSport | 00'33"814 | |||||
| 5 | Giorgio Pantano | PO FMS | 00'36"834 | |||||
| 6 | Adam Carroll | Racing Engineering | 00'52"148 | |||||
| 7 | Jose Maria Lopez | Super Nova | 00'52"148 | |||||
| 8 | Clivio Piccione | DPR | 00'53"919 | |||||
| 9 | Michael Ammermüller | Arden | 00'59"478 | |||||
| 10 | Sergio Hernandez | Durango | 01'13"406 | |||||
| 11 | Javier Villa | Racing Engineering | 01'17"475 | |||||
| 12 | Felix Porteiro | Campos | 01'21"736 | |||||
| 13 | Nelson Piquet Jr | Piquet Sports | +1 tur | |||||
| 14 | Franck Perera | DAMS | +1 tur | |||||
| 15 | V Petrov | DPR | +1 tur | |||||
| 16 | Alexandre Negrão | Piquet Sports | +1 tur | |||||
| 17 | Jason Tahinci | PO FMS | +1 tur | |||||
| 18 | Adrian Valles | Campos | +1 tur | |||||
| 19 | Alexandre Premat | ART | +2 tur | |||||
| 20 | Nicolas Lapierre | Arden | +2 tur | |||||
| 21 | Luca Filippi | BCN | +2 tur | |||||
| 22 | Fairuz Fauzy | Super Nova | +3 tur | |||||
| 23 | Hiroki Yoshimoto | BCN | +4 tur | |||||
| 24 | Andreas Zuber | Trident | Abandone | |||||
| 25 | Ferdinando Monfardini | DAMS | Abandone | |||||
| 26 | Lucas Di Grassi | Durango | Abandone | |||||
|
The results of the second race |
||||||||
|
PO FMS driver Jason Tahinci kept on with the competition until the end of 27 laps... |
||||||||
|
Rank |
Driver | Team | Time | |||||
| 1 | Timo Glock | iSport | 38'36"598 | |||||
| 2 | Jose Maria Lopez | Super Nova | 00'01"322 | |||||
| 3 | Levis Hamilton | ART | 00'12"610 | |||||
| 4 | Ernesto Viso | iSport | 00'14"680 | |||||
| 5 | Giorgio Pantano | PO FMS | 00'21"351 | |||||
| 6 | Gianmaria Bruni | Trident | 00'21"914 | |||||
| 7 | Nicolas Lapierre | Arden | 00'22"153 | |||||
| 8 | Adam Carroll | Racing Engineering | 00'32"166 | |||||
| 9 | Alexandre Negrão | Piquet Sports | 00'32"401 | |||||
| 10 | Fairuz Fauzy | Super Nova | 00'35"370 | |||||
| 11 | Franck Perera | DAMS | 00'40"957 | |||||
| 12 | Ferdinando Monfardini | DAMS | 00'44"342 | |||||
| 13 | Javier Villa | Racing Engineering | 00'44"586 | |||||
| 14 | Andreas Zuber | Trident | 00'50"383 | |||||
| 15 | V Petrov | DPR | 00'57"102 | |||||
| 16 | Luca Filippi | BCN | 01'07"422 | |||||
| 17 | Jason Tahinci | PO FMS | 01'12"159 | |||||
| 18 | Felix Porteiro | Campos | 01'12"570 | |||||
| 19 | Sergio Hernandez | Durango | +5 tur | |||||
| 20 | Michael Ammermüller | Arden | +7 tur | |||||
| 21 | Adrian Valles | Campos | +7 tur | |||||
| 22 | Lucas Di Grassi | Durango | Abandone | |||||
| 23 | Hiroki Yoshimoto | BCN | Abandone | |||||
| 24 | Alexandre Premat | ART | Abandone | |||||
| 25 | Clivio Piccione | DPR | Abandone | |||||
| 26 | Nelson Piquet Jr | Piquet Sports | Abandone | |||||
|
Jason Tahinci Newsdesk editor@turkkusu.com |
||||||||
|
Füzeciler Sokak, Uçaksavar Sitesi, 30/1
Etiler 34337 İstanbul Voice: +9 (0212) 263 71 74 (PBX) |
Leading e-PR solution &
application |
|||||||