![]() |
MULTIMEDIA RELEASE | |||||||
|
|
|
|||||||
| Jason's team PO rises one row up! | ||||||||
| Jason Tahinci, the race driver of Petrol Ofisi, the first Turkish brand in the international motorsports arena, could not achieve the success that he longed for after the 9th leg in Hungaroring but the team was consolidated with the success of Giorgio Pantano... | ||||||||
| Distributed on | ||||||||
| 06/08/2006 | ||||||||
|
Jason Tahinci, who is racing for Petrol Ofisi FMS team, the first Turkish brand in the international motorsports arena could not achieve the success that he had been longing for in the 9th leg of GP 2 Championship in Hungary. Giorgio Pantano finished the first race in the 3rd place, carrying Petrol Ofisi FMS team to the 7th position in team ranking, which was a consolation for the team. GP 2 Championship consists of eleven legs and the competition will continue in Istanbul Park between 25-27 August 2006 in line with the racing calendar. |
||||||||
|
The result of the first race... |
||||||||
|
Giorgio Pantano racing for the PO FMS became the third in the first race of 9th leg. |
||||||||
|
Rank |
Driver | Team | Time | |||||
| 1 | Nelson Piquet Jr | Piquet Sports | - | |||||
| 2 | Timo Glock | iSport | 00'32"975 | |||||
| 3 | Giorgio Pantano | PO FMS | 00'34"019 | |||||
| 4 | Ernesto Viso | iSport | 00'39"883 | |||||
| 5 | Alexandre Negrão | Piquet Sports | 00'40"509 | |||||
| 6 | Alexandre Premat | ART | 00'54"795 | |||||
| 7 | Adam Carroll | Racing Engineering | 00'56"075 | |||||
| 8 | Jose Maria Lopez | Super Nova | 00'58"090 | |||||
| 9 | Franck Perera | DAMS | 00'58"666 | |||||
| 10 | Levis Hamilton | ART | 01'13"818 | |||||
| 11 | Ferdinando Monfardini | DAMS | 01'20"261 | |||||
| 12 | Luca Filippi | BCN | Abandone | |||||
| 13 | Andreas Zuber | Trident | Abandone | |||||
| 14 | Lucas Di Grassi | Durango | Abandone | |||||
| 15 | V Petrov | DPR | Abandone | |||||
| 16 | Fairuz Fauzy | Super Nova | Abandone | |||||
| 17 | Adrian Valles | Campos | Abandone | |||||
| 18 | Gianmaria Bruni | Trident | Abandone | |||||
| 19 | Sergio Hernandez | Durango | Abandone | |||||
| 20 | Jason Tahinci | PO FMS | Abandone | |||||
| 21 | Hiroki Yoshimoto | BCN | Abandone | |||||
| 22 | Nicolas Lapierre | Arden | Abandone | |||||
| 23 | Javier Villa | Racing Engineering | Abandone | |||||
| 24 | Felix Porteiro | Campos | Abandone | |||||
| 25 | Clivio Piccione | DPR | Abandone | |||||
| 26 | Michael Ammermüller | Arden | Abandone | |||||
|
The results of the second race... |
||||||||
|
PO FMS pilot Jason Tahinci, had to leave the 23-laps-race on the 22nd lap. |
||||||||
|
Rank |
Driver | Team | Time | |||||
| 1 | Nelson Piquet Jr | Piquet Sports | 45'59"804 | |||||
| 2 | Levis Hamilton | ART | 00'12"921 | |||||
| 3 | Alexandre Premat | ART | 00'26"202 | |||||
| 4 | Ernesto Viso | iSport | 00'26"872 | |||||
| 5 | Timo Glock | iSport | 00'27"231 | |||||
| 6 | Ferdinando Monfardini | DAMS | 00'41"114 | |||||
| 7 | Adrian Valles | Campos | 00'47"508 | |||||
| 8 | Gianmaria Bruni | Trident | 00'50"314 | |||||
| 9 | Andreas Zuber | Trident | 00'55"918 | |||||
| 10 | V Petrov | DPR | 01'03"711 | |||||
| 11 | Michael Ammermüller | Arden | 01'06"434 | |||||
| 12 | Felix Porteiro | Campos | 01'35"075 | |||||
| 13 | Giorgio Pantano | PO FMS | 00'50"317 | |||||
| 14 | Jason Tahinci | PO FMS | Abandone | |||||
| 15 | Javier Villa | Racing Engineering | Abandone | |||||
| 16 | Hiroki Yoshimoto | BCN | Abandone | |||||
| 17 | Sergio Hernandez | Durango | Abandone | |||||
| 18 | Nicolas Lapierre | Arden | Abandone | |||||
| 19 | Adam Carroll | Racing Engineering | Abandone | |||||
| 20 | Lucas Di Grassi | Durango | Abandone | |||||
| 21 | Franck Perera | DAMS | Abandone | |||||
| 22 | Fairuz Fauzy | Super Nova | Abandone | |||||
| 23 | Clivio Piccione | DPR | Abandone | |||||
| 24 | Alexandre Negrão | Piquet Sports | Abandone | |||||
| 25 | Luca Filippi | BCN | Abandone | |||||
| 26 | Jose Maria Lopez | Super Nova | Abandone | |||||
|
Jason Tahinci Newsdesk editor@turkkusu.com |
||||||||
|
Füzeciler Sokak, Uçaksavar Sitesi, 30/1
Etiler 34337 İstanbul Voice: +9 (0212) 263 71 74 (PBX) |
Leading e-PR solution &
application |
|||||||