![]() |
MULTIMEDIA RELEASE | |||||||
|
|
|
|||||||
| Jason is ready for the coming year! | ||||||||
| Jason Tahinci, who is racing for Petrol Ofisi FMS team in GP2 that is considered as the most challenging racing series after Formula 1, undersigns a ‘first’ in this area and opens a new era for the Turkish automotive fans. Before the last leg of the series in Italy, Jason promised that he is ‘going to be better’ in the next season... | ||||||||
| In 2006 season the closest candidate to the Grand Prix 2 Championship is Lewis Hamilton. He has the leadership with 101 points. Together with his team-mate Alexandre Premat, Hamilton has 163 team points, which will lead the ART Grand Prix team to the Team Championship. | ||||||||
| Distributed on | ||||||||
| 07/09/2006 | ||||||||
|
Petrol Ofisi is the first Turkish brand in the international motorsports arena that formed a racing team and has been increasing its support every other day. With the last race of the season in GP2 Championship the team has already started its preparations for the next season. PO has established its place in the wide range from pilot candidates to racing teams in the wide area from carting to Formula1 and its pilot Jason Tahinci has already started his preparations for next year to get points. Jason Tahinci stated his learnings and experiences during the season helped him a lot in the preparations and underlined that “he is eager to succeed” next year. GP2 Championship consists of eleven legs and it is going to be completed in Monza circuit, Italy between 8-10 September 2006 in line with the racing calender. The race is going to be aired on CNN Turk Channel, as usual since the beginning of the season. |
||||||||
|
GP2 Drivers Championship before the final leg... |
||||||||
|
Lewis Hamilton from UK is going to declare his championship in Italy unless there will be “surprise”... |
||||||||
|
Rank |
Driver |
Team |
Points |
|||||
| 1 | Levis Hamilton | ART | 101 | |||||
| 2 | Nelson Piquet Jr | Piquet Sports | 91 | |||||
| 3 | Alexandre Premat | ART | 62 | |||||
| 4 | Timo Glock | iSport | 58 | |||||
| 5 | Ernesto Viso | iSport | 42 | |||||
| 6 | Gianmaria Bruni | Trident | 33 | |||||
| - | Adam Carroll | Racing Engineering | 33 | |||||
| 8 | Jose Maria Lopez | Super Nova | 30 | |||||
| 9 | Giorgio Pantano | PO FMS | 28 | |||||
| 10 | Nicolas Lapierre | Arden | 26 | |||||
| 11 | Michael Ammermüller | Arden | 25 | |||||
| 12 | Alexandre Negrão | Piquet Sports | 13 | |||||
| 13 | Clivio Piccione | DPR | 12 | |||||
| - | Andreas Zuber | Trident | 12 | |||||
| 15 | Hiroki Yoshimoto | BCN | 9 | |||||
| 16 | Franck Perera | DAMS | 8 | |||||
| - | Lucas Di Grassi | Durango | 8 | |||||
| 18 | Adrian Valles | Campos | 7 | |||||
| 19 | Ferdinando Monfardini | DAMS | 6 | |||||
| - | Tristan Gommendy | iSport | 6 | |||||
| 21 | Felix Porteiro | Campos | 5 | |||||
| 22 | Luca Filippi | BCN | 2 | |||||
| 23 | Sergio Hernandez | Durango | 1 | |||||
| 24 | Fairuz Fauzy | Super Nova | 0 | |||||
| - | Olivier Pla | DPR | 0 | |||||
| - | Javier Villa | Racing Engineering | 0 | |||||
| - | Jason Tahinci | PO FMS | 0 | |||||
| - | Mike Conway | DPR | 0 | |||||
| - | Vitaly Petrov | DPR | 0 | |||||
|
GP2 Teams Chanpionship before the final leg... |
||||||||
|
Lewis Hamilton and his team-mate Alexandre Premat had have enough points to make ART Grand Prix team champion... |
||||||||
|
Rank |
Team |
Vehicle # |
Points |
|||||
| 1 | ART Grand Prix | 01, 02 | 163 | |||||
| 2 | iSport International | 07, 08 | 106 | |||||
| 3 | Piquet Sports | 11, 12 | 103 | |||||
| 4 | Arden International | 03, 04 | 51 | |||||
| 5 | Trident Racing | 26, 27 | 45 | |||||
| 6 | Racing Engineering | 09, 10 | 33 | |||||
| 7 | Super Nova | 05, 06 | 30 | |||||
| 8 | Petrol Ofisi FMS International | 16, 17 | 28 | |||||
| 9 | DAMS | 14, 15 | 14 | |||||
| 10 | David Price Racing | 20, 21 | 12 | |||||
| - | Campos Racing | 24, 25 | 12 | |||||
| 12 | BCN Competicion | 18, 19 | 11 | |||||
| 13 | Durango | 22, 23 | 9 | |||||
|
Jason Tahinci
Sanal Haber Merkezi editor@turkkusu.com |
||||||||
|
Füzeciler Sokak, Uçaksavar Sitesi, 30/1
Etiler 34337 Ýstanbul Voice: +9 (0212) 263 71 74 (PBX) |
Leading e-PR solution &
application |
|||||||