![]() |
MULTIMEDIA RELEASE | |||||||
|
|
|
|||||||
| PO became 5th in the classification! | ||||||||
| In the last leg of Grand Prix 2 Championship, which is considered as the most challenging race after Formula 1, Jason Tahinci kept up with the competition till the end of the race in Monza. Tahinci and his team mate Giorgio Pantano, who finished both races in the first place, excited PO FMS fans... | ||||||||
| When Giorgio Pantano finished both races in the first place in the last leg, PO FMS won valuable points at the end of the season and climbed to the fifth rank among teams. | ||||||||
| Distributed on | ||||||||
| 10/09/2006 | ||||||||
|
Petrol Ofisi is the first Turkish brand in the international motorsports arena that formed a racing team and has been increasing its support every other day. The team celebrated the last leg of GP2 Championship with Giorgio Pantano’s two victories in both races and Jason Tahinci’s experience during the season that helped him get better prepared for the next season. The winners of the GP2 Championship 2006 season, which consisted of eleven legs, became Lewis Hamilton and his team ART. |
||||||||
|
The first race of the last leg... |
||||||||
|
The first leg in Monza during the last leg of GP2 Championship had been run on 32 laps. Jason kept up with the competition until the last lap. |
||||||||
|
Sıra |
Pilot |
Takım |
Zaman |
|||||
| 1 | Giorgio Pantano | PO FMS | - | |||||
| 2 | Nelson Piquet Jr | Piquet Sports | 00'05"054 | |||||
| 3 | Lewis Hamilton | ART | 00'06"884 | |||||
| 4 | Luca Filippi | BCN | 00'28"630 | |||||
| 5 | Alexandre Premat | ART | 00'32"882 | |||||
| 6 | Nicolas Lapierre | Arden | 00'39"285 | |||||
| 7 | Clivio Piccione | DPR | 00'40"656 | |||||
| 8 | Hiroki Yoshimoto | BCN | 00'43"361 | |||||
| 9 | Javier Villa | Racing Engineering | 00'57"004 | |||||
| 10 | Lucas Di Grassi | Durango | 01'27"040 | |||||
| 11 | Jason Tahinci | PO FMS | Abandone | |||||
| 12 | Michael Ammermüller | Arden | Abandone | |||||
| 13 | Sergio Hernandez | Durango | Abandone | |||||
| 14 | Fairuz Fauzy | Super Nova | Abandone | |||||
| 15 | Franck Perera | DAMS | Abandone | |||||
| 16 | Jose Maria Lopez | Super Nova | Abandone | |||||
| 17 | Vitaly Petrov | DPR | Abandone | |||||
| 18 | Timo Glock | iSport | Abandone | |||||
| 19 | Adrian Valles | Campos | Abandone | |||||
| 20 | Gianmaria Bruni | Trident | Abandone | |||||
| 21 | Ferdinando Monfardini | DAMS | Abandone | |||||
| 22 | Adam Carroll | Racing Engineering | Abandone | |||||
| 23 | Felix Porteiro | Campos | Abandone | |||||
| 24 | Ernesto Viso | iSport | Abandone | |||||
| 25 | Alexandre Negrão | Piquet Sports | Abandone | |||||
| 26 | Andreas Zuber | Trident | Abandone | |||||
|
The second race of the last leg... |
||||||||
|
GP2 Champion was announced in Monza that hosted the last race of the series. |
||||||||
|
Sıra |
Pilot |
Takım |
Zaman |
|||||
| 1 | Giorgio Pantano | PO FMS | - | |||||
| 2 | Lewis Hamilton | ART | 00'00"411 | |||||
| 3 | Clivio Piccione | DPR | 00'14"075 | |||||
| 4 | Nicolas Lapierre | Arden | 00'21"206 | |||||
| 5 | Hiroki Yoshimoto | BCN | 00'21"680 | |||||
| 6 | Nelson Piquet Jr | Piquet Sports | 00'22"029 | |||||
| 7 | Luca Filippi | BCN | 00'22"548 | |||||
| 8 | Ernesto Viso | iSport | 00'28"507 | |||||
| 9 | Gianmaria Bruni | Trident | 00'43"967 | |||||
| 10 | Fairuz Fauzy | Super Nova | 00'44"845 | |||||
| 11 | Adrian Valles | Campos | 00'45"523 | |||||
| 12 | Vitaly Petrov | DPR | 01'01"274 | |||||
| 13 | Jason Tahinci | PO FMS | 01'08"214 | |||||
| 14 | Lucas Di Grassi | Durango | Abandone | |||||
| 15 | Franck Perera | DAMS | Abandone | |||||
| 16 | Jose Maria Lopez | Super Nova | Abandone | |||||
| 17 | Andreas Zuber | Trident | Abandone | |||||
| 18 | Felix Porteiro | Campos | Abandone | |||||
| 19 | Alexandre Premat | ART | Abandone | |||||
| 20 | Sergio Hernandez | Durango | Abandone | |||||
| 21 | Adam Carroll | Racing Engineering | Abandone | |||||
| 25 | Alexandre Negrão | Piquet Sports | Abandone | |||||
| 23 | Ferdinando Monfardini | DAMS | Abandone | |||||
| 24 | Michael Ammermüller | Arden | Abandone | |||||
| 25 | Javier Villa | Racing Engineering | Abandone | |||||
| - | Timo Glock | iSport | Abandone | |||||
|
Petrol Ofisi FMS won valuable points at the end of the season and climbed to the fifth rank among the teams. |
||||||||
|
Rank |
Driver |
Team |
Points |
|||||
| 1 | ART Grand Prix | 01, 02 | 180 | |||||
| 2 | Piquet Sports | 11, 12 | 115 | |||||
| 3 | iSport International | 07, 08 | 101 | |||||
| 4 | Arden International | 03, 04 | 57 | |||||
| 5 | Petrol Ofisi FMS International | 16, 17 | 46 | |||||
| 6 | Trident Racing | 26, 27 | 45 | |||||
| 7 | Racing Engineering | 09, 10 | 33 | |||||
| 8 | Super Nova | 05, 06 | 30 | |||||
| 9 | BCN Competicion | 18, 19 | 22 | |||||
| 10 | David Price Racing | 20, 21 | 18 | |||||
| 11 | DAMS | 14, 15 | 14 | |||||
| 12 | Campos Racing | 24, 25 | 12 | |||||
| 13 | Durango | 22, 23 | 9 | |||||
|
GP2 Drivers Championship... |
||||||||
|
Giorgio Pantano made a big surprise and became fifth in the classification... |
||||||||
|
Rank |
Driver |
Team |
Points |
|||||
| 1 | Lewis Hamilton | ART | 114 | |||||
| 2 | Nelson Piquet Jr | Piquet Sports | 102 | |||||
| 3 | Alexandre Premat | ART | 66 | |||||
| 4 | Timo Glock | iSport | 58 | |||||
| 5 | Giorgio Pantano | PO FMS | 44 | |||||
| 6 | Ernesto Viso | iSport | 42 | |||||
| 7 | Gianmaria Bruni | Trident | 33 | |||||
| - | Adam Carroll | Racing Engineering | 33 | |||||
| 9 | Nicolas Lapierre | Arden | 32 | |||||
| 10 | Jose Maria Lopez | Super Nova | 30 | |||||
| 11 | Michael Ammermüller | Arden | 25 | |||||
| 12 | Clivio Piccione | DPR | 18 | |||||
| 13 | Alexandre Negrão | Piquet Sports | 13 | |||||
| 14 | Hiroki Yoshimoto | BCN | 12 | |||||
| - | Andreas Zuber | Trident | 12 | |||||
| 16 | Franck Perera | DAMS | 8 | |||||
| - | Lucas Di Grassi | Durango | 8 | |||||
| 18 | Adrian Valles | Campos | 7 | |||||
| - | Luca Filippi | BCN | 7 | |||||
| 20 | Ferdinando Monfardini | DAMS | 6 | |||||
| - | Tristan Gommendy | iSport | 6 | |||||
| 22 | Felix Porteiro | Campos | 5 | |||||
| 23 | Sergio Hernandez | Durango | 1 | |||||
| - | Javier Villa | Racing Engineering | 0 | |||||
| - | Fairuz Fauzy | Super Nova | 0 | |||||
| - | Mike Conway | DPR | 0 | |||||
| - | Vitaly Petrov | DPR | 0 | |||||
| - | Neel Jani | Arden | 0 | |||||
| - | Jason Tahinci | PO FMS | 0 | |||||
| - | Olivier Pla | DPR | 0 | |||||
|
Jason Tahinci
Sanal Haber Merkezi editor@turkkusu.com |
||||||||
|
Füzeciler Sokak, Uçaksavar Sitesi, 30/1
Etiler 34337 İstanbul Voice: +9 (0212) 263 71 74 (PBX) |
Leading e-PR solution &
application |
|||||||